Imaging | |
Aspect Ratio | 3:2, 16:9 |
Bit Depth | 14-Bit |
Camera Format | Full-Frame |
Dust Reduction System | Yes |
File Formats | Still Images: JPEG, RAW Movies: AVCHD Ver. 2.0, MPEG-4 AVC/H.264, XAVC S Audio: AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Image Stabilization | Sensor-Shift, 5-Way |
Lens Mount | Sony E-Mount |
Max Resolution | 24 MP: 6000 x 4000 |
Memory Card Type | SD SDHC SDXC Memory Stick Pro Duo Memory Stick PRO HG-Duo |
Pixels | Actual: 25.3 Megapixel Effective: 24.2 Megapixel |
Sensor | CMOS, 35.6 x 23.8 mm |
AV Recording | |
Video Recording | Yes, NTSC/PAL |
Video Format | 3840 x 2160p at 23.98, 25, 29.97 fps (100 Mb/s XAVC S via H.264) 3840 x 2160p at 23.98, 25, 29.97 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 100, 120 fps (100 Mb/s XAVC S via H.264) 1920 x 1080p at 100, 120 fps (60 Mb/s XAVC S via H.264) 1920 x 1080p at 23.98, 25, 29.97, 50, 59.94 fps (50 Mb/s XAVC S via H.264) 1920 x 1080p at 50, 59.94 fps (25 Mb/s XAVC S via H.264) 1920 x 1080p at 25, 29.97 fps (16 Mb/s XAVC S via H.264) 1920 x 1080i at 50, 59.94 fps (24 Mb/s AVCHD via H.264) 1920 x 1080i at 50, 59.94 fps (17 Mb/s AVCHD via H.264) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29 Min |
Audio Recording | Built-In Mic: With Video (Stereo) Optional External Mic: With Video (Stereo) |
Focus Control | |
Focus Type | Auto & Manual |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Viewfinder/Display | |
Diopter Adjustment | -4 to +3 m |
Display Screen | 3" Rear Touchscreen Tilting LCD (921,600) |
Screen Coverage | 100% |
Viewfinder Coverage | 100% |
Viewfinder Eye Point | 23.00 mm |
Viewfinder Pixel Count | 2,359,000 |
Viewfinder Size | 0.5" |
Viewfinder Type | Electronic |
Battery | |
Operating Temperature | Operating 32 to 104°F (0 to 40°C) |
Exposure Control | |
ISO Sensitivity | Auto, 100-51200 (Extended Mode: 50-204800) |
Shutter | 30 - 1/8000 Second , Bulb Mode |
Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering, Highlight Weighted |
Remote Control | RM-VPR1, VCT-XPR10, VCT-VPR1, RM-SPR1, RMT-VP1K (Optional) |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Movie, Program, Shutter Priority Metering Range: EV -3.0 - EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 89 Frames in Raw Format Up to 10 fps at 24.2 MP for up to 177 Frames in JPEG Format Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Flash | |
Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250 Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Performance | |
Connectivity | 1/8" Headphone, 1/8" Microphone, HDMI D (Micro), USB 2.0 Micro-B, USB 3.0, USB Type-C |
Self Timer | 10 Seconds, 5 Seconds, 2 Seconds |
Wi-Fi | Yes |
Power | |
Battery | 1 x NP-FZ100 Rechargeable Lithium-Ion Battery Pack, 7.2 VDC, 2280 mAh |
Physical | |
Dimensions (WxHxD) | 5.0 x 3.8 x 2.9" / 126.9 x 95.6 x 73.7 mm |
Weight | 1.43 lb / 650 g |